Home › Coverage
Towns Covered, and the Figure Each Carries
Every covered town has a page, and each carries its own tenure and housing age figures rather than the state’s.
Short version
Home ownership is the figure on every town page, because a toilet in a rented home is almost always the landlord’s to repair rather than the tenant’s. Routing itself is by ZIP code, to a contractor covering that area.
Coverage in numbers
4376 towns across 38 states, covering 57,927,284 occupied homes. Weighted across all of them, 62% of households own their home and 64% of the housing stock was built before 1990.
| State | Towns | Owner-occupied | Built before 1990 |
|---|---|---|---|
| Arkansas | 34 | 62% | 44% |
| Arizona | 47 | 66% | 47% |
| California | 256 | 52% | 76% |
| Colorado | 92 | 65% | 53% |
| Delaware | 43 | 72% | 55% |
| Florida | 142 | 66% | 57% |
| Georgia | 118 | 65% | 44% |
| Hawaii | 30 | 61% | 68% |
| Iowa | 28 | 76% | 76% |
| Idaho | 30 | 73% | 43% |
| Illinois | 226 | 64% | 75% |
| Indiana | 154 | 73% | 72% |
| Kansas | 9 | 66% | 59% |
| Kentucky | 296 | 67% | 61% |
| Louisiana | 44 | 63% | 70% |
| Massachusetts | 175 | 60% | 78% |
| Maryland | 157 | 69% | 65% |
| Maine | 12 | 73% | 68% |
| Minnesota | 59 | 69% | 66% |
| Missouri | 78 | 61% | 62% |
| Mississippi | 16 | 69% | 40% |
| North Carolina | 189 | 65% | 51% |
| New Hampshire | 127 | 72% | 71% |
| New Jersey | 448 | 63% | 76% |
| New Mexico | 5 | 69% | 58% |
| New York | 364 | 46% | 84% |
| Ohio | 168 | 67% | 68% |
| Oklahoma | 39 | 65% | 62% |
| Oregon | 100 | 61% | 60% |
| Pennsylvania | 303 | 67% | 77% |
| Rhode Island | 41 | 62% | 84% |
| South Carolina | 77 | 73% | 45% |
| Tennessee | 110 | 63% | 52% |
| Texas | 128 | 57% | 46% |
| Utah | 47 | 70% | 49% |
| Virginia | 110 | 66% | 58% |
| Washington | 70 | 60% | 56% |
| West Virginia | 4 | 78% | 45% |
Source: US Census Bureau, American Community Survey 5-year estimates, tables B25003 and B25034, 2023 release.
Eleven places we deliberately do not cover
Eleven towns in the underlying data have essentially no owner-occupied housing — below one home in ten. Every one of them turned out to be a military installation, where housing is managed rather than owned and there is no homeowner to route a call to.
They were excluded on the figure, not on the name, and we would rather say that than quietly publish eleven pages nobody can act on.
Why some towns are missing for other reasons
We only publish a town page where the Census data supports both figures the page is built on. Where a place is too small for a reliable estimate, there is no page rather than a page with a number we cannot stand behind.
If the dye test pointed at the flapper, that is a part, not a fixture.Worth saying on the call, because it changes what somebody arrives with. We connect you to a contractor covering your area and you are never charged. Toilets head this site, but any plumbing job is welcome.
Call (888) 525-3450